TATA Power's solar portfolio includes many residential projects as well as well-known corporate and institutional names
12
Industrial Projects
14
Institutional Projects
300+
Residential Clients
18+ MW
Total Installed
| # | Client Name | Capacity | Location |
|---|---|---|---|
| 1 | Mahakoshi Refractories Pvt. Ltd. | 1523 Kwp | Katni |
| 2 | Khanna Polyweave Pvt. Ltd. | 880 Kwp | Katni |
| 3 | Union Flour Mill | 660 Kwp | Rewa |
| 4 | Shukla Agritech Pvt. Ltd. | 361 Kwp | Rewa |
| 5 | Shukla Agritech Pvt. Ltd. | 261 Kwp | Rewa |
| 6 | Sukh Sugar Ltd. | 250 Kwp | Rewa |
| 7 | Union Agrotech Pvt. Ltd. | 200 Kwp | Katni |
| 8 | Vindhya Paper Pvt. Ltd. | 180 Kwp | Satna |
| 9 | Mahakoshi Padmawati Cold Storage | 104 Kwp | Rewa |
| 10 | Pragati Foods | 864 Kwp | Hosangabad |
| 11 | MNK Industries Pvt. Ltd. | 360 Kwp | Hosangabad |
| 12 | Greenco Industries | 12280 Kwp | Satna |
| # | Institution Name | Capacity | Location |
|---|---|---|---|
| 1 | AKS University | 100 Kwp | Satna |
| 2 | Arogya Dham Chitrakoot | 150 Kwp | Satna |
| 3 | Gyansithali School | 75 Kwp | Rewa |
| 4 | DPS School Satna | 55 Kwp | Satna |
| 5 | Royal Shravan Johnson | 50 Kwp | Rewa |
| 6 | Hotel Shirai a INN | 50 Kwp | Satna |
| 7 | Hotel Shark-in Resort | 35 Kwp | Satna |
| 8 | Hotel Central Landmark | 30 Kwp | Katni |
| 9 | Hotel Sangam Bela Resort | 25 Kwp | Satna |
| 10 | M.G.M Hospital | 50 Kwp | Jabalpur |
| 11 | Agarawal Motors | 45 Kwp | Rewa |
| 12 | TT Steel | 40 Kwp | Chhatarpur |
| 13 | Birla ITI | 35 Kwp | Katni |
| 14 | Parmannad Hospital | 30 Kwp | Shahdol |
Powering homes across Mahakoshal & Vindhya Region
300+
Households Served
Under PM Surya Ghar Subsidy Scheme
Total Capacity
Installed across the region
6
Districts Covered
Satna, Shahdol, Umaria, Katni, Sidhi, Singrauli
Be part of the solar revolution with TATA Power SOLAROOF and Aarna Solars